Full Marriage Record
Orosz - Herpák
Marriage Date: 04/15/1888 | ||
Groom: András Orosz | Age: 33 | |
Status: Zsellér | Born: | Residence: Bologd 19 |
Bride: Mária Herpák | Age: 38 | |
Born: | Bride Residing: Bologd 1 | |
Groom Father: NE NE | Groom Mother: NE NE | |
Bride Father: NE NE | Bride Mother: NE NE | |
Witness 1: János Klyucsár | Witness 2: János Varga | |
LDS Microfilm Number: 1923135 Item #3 | LDS Digital File Number: 004948199 Image #230 | |
Comments: Groom first wife was Erzsébet Varga. Bride first husband was István Kmeczák. Bride is from Alsó-Mislye. |
Back to List | New Search
©2025 Jim and Carolyn Rebar
©2025 Jim and Carolyn Rebar