Full Marriage Record
Mraszko - Bender
Marriage Date: 11/28/1894 | ||
Groom: János Mraszko | Age: 22 | |
Status: | Born: | Residence: Lengyelfalva 20 |
Bride: Anna Bender | Age: 16 | |
Born: | Bride Residing: Felső-Mislye 80 | |
Groom Father: | Groom Mother: | |
Bride Father: | Bride Mother: | |
Witness 1: | Witness 2: | |
LDS Microfilm Number: 1923135 Item #3 | LDS Digital File Number: 004948199 Image # | |
Comments: |
Back to List | New Search
©2025 Jim and Carolyn Rebar
©2025 Jim and Carolyn Rebar