Full Marriage Record
Mraz - Soltisz
Marriage Date: 10/11/1789 | ||
Groom: Josephus Mraz | Age: 29 | |
Status: | Born: | Residence: Osva |
Bride: Maria Soltisz | Age: 22 | |
Born: | Bride Residing: | |
Groom Father: | Groom Mother: | |
Bride Father: | Bride Mother: | |
Witness 1: | Witness 2: | |
LDS Microfilm Number: 1923131 Item #6 | LDS Digital File Number: 004181823 Image # | |
Comments: Married in Bologd. |
Back to List | New Search
©2025 Jim and Carolyn Rebar
©2025 Jim and Carolyn Rebar