Full Marriage Record
Martzinko - Foris
Marriage Date: 11/18/1833 | ||
Groom: Joannes Martzinko | Age: 21 | |
Social Status: Colonus (owner-farmer) | Residence: Žakarovce | |
Groom's Father: Andreas Martzinko | Groom's Mother: Maria Baranko | |
Bride: Anna Foris | Age: 19 | |
Status: | Residence: Žakarovce | |
Bride's Father: Mathias Foris | Bride's Mother: Maria Lustsak | |
Witness 1: Jacobus Pál | Witness 2: Jacobus Pál | |
LDS: 044948574 | Page: 100A | |
Comments: |
Back to List | New Search
©2025 Jim and Carolyn Rebar
©2025 Jim and Carolyn Rebar