There are currently 27 marriage record(s) for name Majlat.
Nr. | Date | Full | Groom | Age | Bride | Age | Page |
---|---|---|---|---|---|---|---|
1 | 05/18/1884 | FullRec | Majlát, Andreas | 23 | Maczejko, Anna | 21 | 364 |
2 | 11/08/1870 | FullRec | Majlat, Jacobus | 24 | Jenigar, Anna | 18 | 191 |
3 | 08/03/1873 | FullRec | Majlat, Jacobus | 25 | Merva, Katharina | 25 | 192 |
4 | 11/03/1879 | FullRec | Majlát, Joannes | 24 | Maczejko, Maria | 22 | 357 |
5 | 11/12/1883 | FullRec | Majlát, Joannes | 24 | Broda, Elisabetha | 22 | 364 |
6 | 10/21/1867 | FullRec | Majlat, Josephus | 24 | Lorinc, Anna | 21 | 189 |
7 | 11/26/1894 | FullRec | Majláth, Albert | 23 | Lustyák, Veron | 20 | 380 |
8 | 06/08/1908 | FullRec | Majláth, András | 24 | Kontros, Zsuzsanna | 17 | 4ö2 |
9 | 11/04/1856 | FullRec | Majlath, Andreas | 20 | Palkov, Anna | 19 | 180 |
10 | 11/14/1881 | FullRec | Majlath, Andreas | 24 | Belyusko, Susanna | 19 | 360 |
11 | 11/02/1854 | FullRec | Majlath, Florianus | 25 | Podprodszky, Veronica | 21 | 179 |
12 | 11/11/1850 | FullRec | Majlath, Gabriel | 24 | Uhrin, Anna | 18 | 105A |
13 | 01/07/1835 | FullRec | Majlath, Georgius | 42 | Kormanik, Susanna | 19 | 100B |
14 | 01/25/1892 | FullRec | Majláth, Gregorius | 24 | Marczinko, Barbara | 18 | 376 |
15 | 11/20/1899 | FullRec | Majláth, Győrgy | 23 | Medvecz, Zsófia | 2ö | 388 |
16 | 11/16/1840 | FullRec | Majlath, Jacobus | 20 | Nemtsik, Julianna | 17 | 102B |
17 | 06/21/1908 | FullRec | Majláth, Jakab | 61 | Luscsák, Maria | 52 | 403 |
18 | 11/16/1840 | FullRec | Majlath, Joannes | 23 | Brutovszki, Veronica | 18 | 102B |
19 | 06/07/1886 | FullRec | Majláth, Joannes | 22 | Rusznak, Maria | 20 | 368 |
20 | 05/05/1889 | FullRec | Majlath, Joannes | 25 | Palkov, Juditha | 18 | 373 |
21 | 11/06/1837 | FullRec | Majlath, Josephus | 20 | Nemtsik, Agnes | 18 | 101B |
22 | 11/09/1853 | FullRec | Majlath, Josephus | 20 | Rusznak, Anna | 18 | 179 |
23 | 01/25/1885 | FullRec | Majlath, Josephus | 24 | Dzurenda, Susanna | 20 | 366 |
24 | 10/03/1819 | FullRec | Majlath, Martinus | 48 | Gondira, Anna | 46 | 046B |
25 | 08/23/1830 | FullRec | Majlath, Martinus | 60 | Pavlik, Susana | 50 | 098A |
26 | 04/30/1805 | FullRec | Majlath, Mathias | 20 | Pavlik, Maria | 20 | 043A |
27 | 11/10/1852 | FullRec | Majlath, Philippus | 30 | Kolarik, Joanna | 20 | 179 |
Back to List | New Search
©2025 Jim and Carolyn Rebar